
Overview

Specs

Basic Specs
Battery Capacity | 70200mAh/252. 7Wh |
PD Input | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A, PD60W Max |
DC Input | 12-24V/3. 3-4A, 60W Max |
DC Output | 12V/10A, 120W Max |
iSmart1 Output | 5V/3A, 9V/2A, 12V/1. 5A, 18W Max |
iSmart2 Output | 5V/2. 4A, 12W Max |
iSmart3 Output | 5V/2. 4A, 12W Max |
PD Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A, PD60W Max |
AC Output | 110V/60Hz 300W Max. 250W |
Rated Capacity | 10600mAh, 20V 3A |
Net Weight | 2432g / 85. 79oz |
Dimensions | 130 x 130 x 189mm / 5. 12 x 5. 12 x 7. 44in |
Reviews

Reviews